Name | Topic |
---|---|
Coma | |
Children's Coma Scale | Consciousness in children < 4y |
FOUR score | Full Outline of UnResponsiveness |
Glasgow Coma Scale | Consciousness levels (EMV score) |
RASS | Richmond Agitation-Sedation Scale |
Ramsey Sedation Scale | Sedation score for ICU |
General | |
ACC / AHA staging system | Heart failure |
ASA class | Presurgical condition for anaesthesia |
BNI Facial Numbness Scale | Facial numbness (trigeminal nerve) |
BNI Pain Intensity Score | Facial pain (trigeminal nerve) |
Engel class | Epilepsy surgery outcome |
GOLD criteria | COPD severity |
Glasgow Outcome Scale | Outcome after severe brain damage |
Hoehn & Yahr | Parkinson's disease staging |
ILAE classification | Epilepsy surgery outcome |
Karnofsky | Clinical performance status |
LeFort fractures | Maxillary fractures |
Mallampati | Oral anatomy for intubation |
McGill Pain Score | General pain assessment |
NYHA classification | Heart failure |
Steinbrocker's grade | Functional disability in rheuma |
Motor system | |
ASIA impairment scale | Impairment in spinal cord injury |
Frankel grade | Spinal cord function |
House-Brackmann | Facial nerve function |
MRC scale | Scoring of muscle strength |
Modified Ashworth scale | Assessment of spasticity |
Tardieu scale | Assessment of spasticity |
Spine | |
Anand classification | Thoracic disc disease |
Harrington classification | Metastatic spine tumor description |
MDI | Myelopathy Disability Index |
Modic classification | Vertebral endplate and marrow changes |
Modifed Bauer score | Metastatic spine tumor prognosis |
Nurick classification | Cervical spondylotic myelopathy |
Patchell criteria | Metastatic epidural spinal cord compression |
Ranawat classification | Cervical spondylotic myelopathy |
SINS | Spine Instability Neoplastic Score |
Tokuhashi score | Metastatic spine tumor prognosis |
Tomita score | Surgical strategy for spinal metastases |
Van der Linden score | Metastatic spine tumor prognosis |
Spine trauma | |
Anderson-D'Alonzo | C2 (odontoid) fractures |
Canadian C-Spine Rule | Indication for posttraumatic C-spine radiography |
Levine-Edwards | C2-C3 traumatic spondylolisthesis (Hangman's #) |
Maegerl AO classification | Thoracolumbar spine trauma |
NEXUS | Indication for posttraumatic C-spine radiography |
Rule of Spence | C1 (Jefferson) fractures |
SLICS | Subaxial cervical spine injury |
TLICS | Thoracolumbar spine injury |
Tuli | C0 (occipital condylar) fractures |
Trauma | |
Abbrev'd Injury Scale (AIS) | Scoring items for ISS |
Adams DAI grades | Diffuse Axonal Injury |
Injury Severity Score (ISS) | Overall score for multitrauma |
Marshall classification | CT abnormalities in brain trauma |
Papilledema grades | Funduscopy findings |
Rotterdam CT score | CT abnormalities in brain trauma |
Tumor | |
Berger-Sanai classification | Insular glioma |
Fisch classification | Glomus jugulare tumors (temporal) |
Glasscock-Jackon classification | Glomus jugulare tumors |
Kadish stages | Aesthesioneuroblastoma prognosis |
Kassam classification | Craniopharyngioma endonasal approach |
McCormick classification | Intramedullary spinal cord tumors |
Modified Jackson | Glomus tumors classification |
Pignatti score | Low grade glioma survival prognosis |
Play-performance scale | Clinical performance in childhood cancer |
Simpson grade | Extent of surgical meningeoma resection |
Wilson-Hardy classification | Pituitary adenoma |
Vascular | |
ABCD2 score | Stroke risk after TIA |
ASPECTS score | CT ischemic hypodensity |
Barthel Index | Basic activity performance after stroke |
Borden classification | Dural arteriovenous fistulae (DAVF) |
CHA2DS2-VASc score | Stroke risk in atrial fibrillation |
CHADS2 score | Stroke risk for nonrheumatic atrial fibrillation |
Cognard classification | Dural arteriovenous fistulae (DAVF) |
Fisher grade | CT-based vasospasm risk after SAH |
HAS-BLED | Risk for major bleeding in AF |
Hunt & Hess | Subarachnoid hemorrhage |
ICH score | Risk stratification for intracerebral hematoma |
Lasjaunias classification | Vein of Galen malformations |
Modified Rankin Scale | Disability scale after stroke |
NIHSS | Stroke severity |
Papile-Burstein classification | Intraventricular hemorrhage |
Pollock-Flickinger score | AVM grading for radiosurgery |
Spetzler-Martin grade | AVM grading scale (1986) |
Spetzler-Ponce classification | AVM classification and treatment guide (2010) |
WFNS SAH grading | Subarachnoid hemorrhage |
Yasargil classification | Vein of Galen malformations |